Description
Microscope
With the global standard Galilean converging binocular type optic system, the Huvitz high end slit lamp series
offers a wider angle, live image and increased accuracy.
Illumination
The 12-volt, 30-watt high luminance halogen lamp provides incredible clarity for both image and video.
Magnification Control System
The five-position drum-style magnification changer provides a wide range of magnification from 6x to 40x easily
accessible by rotating the drum.
Integrated Control
The integrated omni style joystick is simple to control. A trigger button is conveniently mounted on the joystick for easy image and video capture. Images and videos can be stored simultaneously if the slitlamp is connected to
image devices.
Specification
| SLIT ILLUMINATION | 7000 | 7500 | 5000 | 5500 |
|---|---|---|---|---|
| Slit Length (mm) | 0.3~14 | 0.3~12 | 0.3~14 | |
| Slit Width (mm) | 0~14mm(continuous) | 0~12mm(continuous) | 0~14mm(continuous) | |
| Slit Projection | 1.167x | 1x | 1.167x | |
| Aperture Diaphragms | 12.5x | |||
| Filters | Cobalt Blue, Red-Free, Grey and Heat Absorption | |||
| Slit Rotation | 0°~180°continuous | |||
| Patient’s Eye/Prism Surface Working Distance | 0”,5”,10”,15”,20” | 0”~20” continuous | 0”,5”,10”,15”,20” | 0”~20” continuous |
| 80mm | 66mm | 80mm | 66mm | |
| MICROSCOPE | ||||
| Microscope | HS 7000 5x | |||
| Type | Galilean Converging Binocular | |||
| Magnification | 5 Position Rotating Drum | |||
| Eyepieces | 12.5x or 10x | 12.5x or 10x | ||
| Total Magnifications |
|
|||
| Real Fields of View (mm) | 38.5, 24.0, 15.0, 9.0, 6.0 mm | 38.5,22.2, 15.2, 10.5, 6.1 mm | ||
| Interpupilary Adjustment | Interpupilary Adjustment 55mm ~ 80 mm | |||
| BASE | ||||
| Vertical Movement | 28mm | |||
| Longitudinal Movement | 78mm | |||
| Lateral Movement | 98mm | |||
| Fine Base | 10mm | |||
| Power Supply | 100 ~ 240V AC 50/60 Hz 2.0A | |||
| Voltage Frequency | 50/60Hz | |||
| Power Consumption | 70VA | |||
| Instrument Voltage | 12V DC | |||
| Lamp | Halogen Bulb ( 12V 30W ) or LED Lamp ( 10V 4.4W) | |||
| Fixation Point Bulb | 3.4V 20mA | |||
| DIGITAL CAMERA | ||||
| Image Sensor | 1/2” Interline CMOS | |||
| Image Size | up to 3,840 x 2,748 pixels | |||
| Cell Size | 1.67㎛X1.67㎛ | |||
| Resolution Depth | 8bit or 12bit Raw RGB, YUV 4 : 2 : 2 | |||
| Transmit Method | USB 2.0 | |||
| Transmit Speed | 480Mbps | |||
| Frame Rate | 31fps, 21fps | |||
| Lens Mount | C-Mount | |||
| Photographing | External Trigger or Software Trigger | |||
| Dimension | 32mm (W) x 34mm (H) x 41mm (D) | |||
| Power Consumption less than | 2.5W(5V DC, from USB Cable) | |||
| RECOMMENDED COMPUTER SYSTEM | ||||
| CPU | Intel I 3 , 1.6GHz | |||
| Memory | 2GB ( 4GB recommended) | |||
| Video Card | ATI Radeon 9200 (256MB) or similar | |||
| System | Microsoft Windows XP / Windows 7 | |||
| interface | USB 2.0 | |||
| Designs and details can be changed without prior notice for improvements. | ||||















