Описание
Basic data:
| Length | ≥2080 |
| Width | 550±20 |
| Lowest height of tabletop | 500±50 |
| Distance of elevation | ≥200 |
Main technical data:
| Head plate | Up | ≥45° |
| Down | ≥90° | |
| Back plate | Up | ≥45° |
| Down | ≥20° | |
| Leg plate | Up | ≥30° |
| Down | ≥30° |
Basic data:
| Length | ≥2080 |
| Width | 550±20 |
| Lowest height of tabletop | 500±50 |
| Distance of elevation | ≥200 |
Main technical data:
| Head plate | Up | ≥45° |
| Down | ≥90° | |
| Back plate | Up | ≥45° |
| Down | ≥20° | |
| Leg plate | Up | ≥30° |
| Down | ≥30° |